<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Munro International Compliance</title>
	<atom:link href="http://www.jimmunro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimmunro.org</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jul 2011 02:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2011 &#8211; Year of Humanitarian Engineering</title>
		<link>http://www.jimmunro.org/2011-year-of-humanitarian-engineering/</link>
		<comments>http://www.jimmunro.org/2011-year-of-humanitarian-engineering/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:59:04 +0000</pubDate>
		<dc:creator>jimmunro</dc:creator>
				<category><![CDATA[JMIC News]]></category>
		<category><![CDATA[Jim Munro]]></category>

		<guid isPermaLink="false">http://www.jimmunro.org/?p=211</guid>
		<description><![CDATA[It is interesting to note that Engineers Australia has declared 2011 as the Year of Humanitarian Engineering: “a year in which we will recognise the role of engineering in improving quality of life and disaster recovery. “Our goal is to promote the significance and importance of humanitarian engineering to both the engineering profession and wider [...]]]></description>
			<content:encoded><![CDATA[<p>It is interesting to note that Engineers Australia has declared 2011 as the Year of Humanitarian Engineering:</p>
<p style="padding-left: 30px;">“a year in which we will recognise the role of engineering in improving quality of life and disaster recovery.<br />
“Our goal is to promote the significance and importance of humanitarian engineering to both the engineering profession and wider community so that humanitarian engineering receives the necessary support in Australia and abroad – and continues to make a difference,” it said.</p>
<p>It seems very relevant to the work of Energy for Opportunity (EFO) &#8211; http://www.energyforopportunity.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmunro.org/2011-year-of-humanitarian-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two IEC standards on Ex issued as FDIS</title>
		<link>http://www.jimmunro.org/two-iec-standards-on-ex-issued-as-fdis/</link>
		<comments>http://www.jimmunro.org/two-iec-standards-on-ex-issued-as-fdis/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:28:44 +0000</pubDate>
		<dc:creator>jimmunro</dc:creator>
				<category><![CDATA[TC 31 News]]></category>

		<guid isPermaLink="false">http://www.jimmunro.org/?p=189</guid>
		<description><![CDATA[The following IEC Ex standards have been issued at final draft (FDIS) stage.  If you buy at this stage you will get the published standard when it is out. IEC 60079-20-1 Ed. 1.0 (2009-10) Preview Price: CHF 368.00 Explosive Atmospheres &#8211; Part 20-1: Material characteristics for gas and vapour classification &#8211; Test methods and data [...]]]></description>
			<content:encoded><![CDATA[<p>The following IEC Ex standards have been issued at final draft (FDIS) stage.  If you buy at this stage you will get the published standard when it is out.</p>
<p>IEC 60079-20-1 Ed. 1.0 (2009-10) Preview Price: CHF 368.00<br />
Explosive Atmospheres &#8211; Part 20-1: Material characteristics for gas and vapour classification &#8211; Test methods and data</p>
<p>IEC 60079-29-4 Ed. 1.0 (2009-11) Preview Price: CHF 140.00<br />
Explosive atmospheres &#8211; Part 29-4: Gas detectors &#8211; Performance requirements of open path detectors for flammable gases</p>
<p>The first standard, IEC 60079-20-1, cancels and replaces the first edition of IEC 60079-1-<br />
1(2002), the second edition of IEC 60074-4 (1975), its amendment 1(1995) and its<br />
complement: IEC 60079-4A (1970), the first edition of IEC/TR 60079-12 (1978) and the first<br />
edition of IEC 60079-20 (1996).</p>
<p>The second standard, IEC 60079-29-4,  is a new standard on open path detectors for flammable gases.</p>
<p>The standards can be accessed on the IEC website at JUST PUBLISHED [justpub@iec.ch].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmunro.org/two-iec-standards-on-ex-issued-as-fdis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of Waltzing Matilda</title>
		<link>http://www.jimmunro.org/words-of-waltzing-matilda/</link>
		<comments>http://www.jimmunro.org/words-of-waltzing-matilda/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:22:24 +0000</pubDate>
		<dc:creator>jimmunro</dc:creator>
				<category><![CDATA[TC 31 News]]></category>

		<guid isPermaLink="false">http://www.jimmunro.org/?p=182</guid>
		<description><![CDATA[For those of you in the TC 31 choir or who are interested in our theme song of Waltzing Matilda, here are the words: Once a jolly swagman camped by a billabong Under the shade of a Coolibah tree, And he sang as he watched and waited till his billy boiled, &#8220;Who&#8217;ll come a-waltzing Matilda [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you in the TC 31 choir or who are interested in our theme song of Waltzing Matilda, here are the words:</p>
<p><span style="width: 500px;"><span>Once a jolly swagman camped by a billabong<br />
Under the shade of a Coolibah tree,<br />
And he sang as he watched and waited till his billy boiled,<br />
&#8220;Who&#8217;ll come a-<span>waltzing</span> <span>Matilda</span> with me?&#8221;</span></span></p>
<p>Down came a jumbuck to drink at the billabong,<br />
Up jumped the swagman and grabbed him with glee,<br />
And he sang as he shoved that jumbuck in his tucker-bag,<br />
&#8220;You&#8217;ll come a-<span>waltzing</span> <span>Matilda</span> with me!&#8221;<br />
<span>Waltzing</span> Maltilda, walzing <span>Matilda</span>,<br />
You&#8217;ll come a-<span>waltzing</span> <span>Matilda</span> with me,<br />
And he sang as he shoved that jumbuck in his tucker-bag,<br />
&#8220;You&#8217;ll come a-walzing <span>Matilda</span> with me!&#8221;</p>
<p>Up rode the squatter mounted on his thoroughbred,<br />
Down came the troopers, one, two, three,<br />
Whose that jolly jumbuck you&#8217;ve got in your tucker-bag,<br />
&#8220;You&#8217;ll come a-walzing <span>Matilda</span> with me!&#8221;<br />
<span>Waltzing</span> Maltilda, walzing <span>Matilda</span>,<br />
You&#8217;ll come a-<span>waltzing</span> <span>Matilda</span> with me,<br />
Whose that jolly jumbuck you&#8217;ve got in your tucker-bag,<br />
&#8220;You&#8217;ll come a-walzing <span>Matilda</span> with me!&#8221;</p>
<p>Up jumped the swagman and sprang into the billabong,<br />
You&#8217;ll never catch me alive, said he,<br />
And his ghost may be heard as you pass by that billabong,<br />
&#8220;You&#8217;ll come a-walzing <span>Matilda</span> with me!&#8221;<br />
<span>Waltzing</span> Maltilda, walzing <span>Matilda</span>,<br />
You&#8217;ll come a-<span>waltzing</span> <span>Matilda</span> with me,<br />
And his ghost may be heard as you pass by that billabong,<br />
&#8220;You&#8217;ll come a-walzing <span>Matilda</span> with me!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmunro.org/words-of-waltzing-matilda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex Family Becomes 100</title>
		<link>http://www.jimmunro.org/ex-family-becomes-100/</link>
		<comments>http://www.jimmunro.org/ex-family-becomes-100/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:51:27 +0000</pubDate>
		<dc:creator>jimmunro</dc:creator>
				<category><![CDATA[JMIC News]]></category>

		<guid isPermaLink="false">http://www.jimmunro.org/?p=178</guid>
		<description><![CDATA[There are now over 100 members in the Explosive Atmospheres Group (Ex Family).  See http://www.linkedin.com/groups?home=&#38;gid=1868706&#38;trk=anet_ug_hm.  I have established the group to provide a forum for exchange of news and views in the Ex industry.  Anyone involved in the industry is welcome to join.]]></description>
			<content:encoded><![CDATA[<p>There are now over 100 members in the <a id="logo-href" href="http://www.linkedin.com/home?trk=hb_logo"><img title="Home" src="http://static03.linkedin.com/img/pic/pic_logo_119x32.png" alt="LinkedIn" width="119" height="32" /></a> Explosive Atmospheres Group (Ex Family).  See http://www.linkedin.com/groups?home=&amp;gid=1868706&amp;trk=anet_ug_hm.  I have established the group to provide a forum for exchange of news and views in the Ex industry.  Anyone involved in the industry is welcome to join.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmunro.org/ex-family-becomes-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IECEx Industry Symposium Melbourne</title>
		<link>http://www.jimmunro.org/iecex-industry-symposium-melbourne/</link>
		<comments>http://www.jimmunro.org/iecex-industry-symposium-melbourne/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:21:23 +0000</pubDate>
		<dc:creator>jimmunro</dc:creator>
				<category><![CDATA[JMIC News]]></category>

		<guid isPermaLink="false">http://www.jimmunro.org/?p=160</guid>
		<description><![CDATA[A flyer is now available of the IECEx Industry Symposium to be held in Melbourne on Wednesday, 2 September 2009.  This is being held in conjunction with the IECEx ExMC, ExTAG and other IECEx meetings. Registration close 26 August and so you should get in quick. See the flyer below. Page 2 Page 3 Final [...]]]></description>
			<content:encoded><![CDATA[<p>A flyer is now available of the IECEx Industry Symposium to be held in Melbourne on Wednesday, 2 September 2009.  This is being held in conjunction with the IECEx ExMC, ExTAG and other IECEx meetings.</p>
<p>Registration close 26 August and so you should get in quick.</p>
<p>See the flyer below.</p>
<p><img class="alignnone size-full wp-image-162" title="Flyer - page 1" src="http://www.jimmunro.org/wp-content/uploads/2009/08/Symposium11.jpg" alt="Flyer - page 1" width="504" height="728" /></p>
<p>Page 2</p>
<p><img class="alignnone size-full wp-image-168" title="Flyer Page 2" src="http://www.jimmunro.org/wp-content/uploads/2009/08/Symposium23.jpg" alt="Flyer Page 2" width="504" height="728" /></p>
<p>Page 3</p>
<p><img class="alignnone size-full wp-image-170" title="Symposium3" src="http://www.jimmunro.org/wp-content/uploads/2009/08/Symposium3.jpg" alt="Symposium3" width="504" height="728" /></p>
<p>Final page</p>
<p><img class="alignnone size-full wp-image-171" title="Symposium4" src="http://www.jimmunro.org/wp-content/uploads/2009/08/Symposium4.jpg" alt="Symposium4" width="504" height="728" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmunro.org/iecex-industry-symposium-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEC Standard IEC 60079-29-4 can be bought at FDIS Stage</title>
		<link>http://www.jimmunro.org/project-iec-60079-29-4-can-be-bought-final-draft-stage-2009-08-preview-price-chf-210-00-explosive-atmospheres-part-29-4-gas-detectors-performance-requirements-of-open-path-detectors-for-flamma/</link>
		<comments>http://www.jimmunro.org/project-iec-60079-29-4-can-be-bought-final-draft-stage-2009-08-preview-price-chf-210-00-explosive-atmospheres-part-29-4-gas-detectors-performance-requirements-of-open-path-detectors-for-flamma/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:45:33 +0000</pubDate>
		<dc:creator>jimmunro</dc:creator>
				<category><![CDATA[TC 31 News]]></category>

		<guid isPermaLink="false">http://www.jimmunro.org/?p=157</guid>
		<description><![CDATA[IEC 60079-29-4 Ed. 1.0 (2009-08) Explosive atmospheres &#8211; Part 29-4: Gas detectors &#8211; Performance requirements of open path detectors for flammable gases has been issued for voting as a Final Draft International Standard (FDIS) but can be bought now rather than waiting for the published standard. This is a relatively new approach being used by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webstore.iec.ch/webstore/webstore.nsf/artnum/FDIS31819?opendocument&amp;mlref=JP"><strong> IEC 60079-29-4 Ed. 1.0 (2009-08)</strong></a> Explosive atmospheres &#8211; Part 29-4: Gas detectors &#8211; Performance requirements of open path detectors for flammable gases has been issued for voting as a Final Draft International Standard (FDIS) but can be bought now rather than waiting for the published standard.</p>
<p>This is a relatively new approach being used by IEC.  Once published you will receive the definitive version. This special package allows you to save 25%</p>
<p>No technical changes are permitted at the FDIS stage and so you are getting a document that is very close to the final standard.</p>
<p>See below:</p>
<p>http://webstore.iec.ch/webstore/webstore.nsf/artnum/FDIS31819?opendocument&amp;mlref=JP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmunro.org/project-iec-60079-29-4-can-be-bought-final-draft-stage-2009-08-preview-price-chf-210-00-explosive-atmospheres-part-29-4-gas-detectors-performance-requirements-of-open-path-detectors-for-flamma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replaced or withdrawn publications available from IEC Webstore</title>
		<link>http://www.jimmunro.org/replaced-or-withdrawn-publications-available-from-iec-webstore/</link>
		<comments>http://www.jimmunro.org/replaced-or-withdrawn-publications-available-from-iec-webstore/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:26:05 +0000</pubDate>
		<dc:creator>jimmunro</dc:creator>
				<category><![CDATA[TC 31 News]]></category>

		<guid isPermaLink="false">http://www.jimmunro.org/?p=154</guid>
		<description><![CDATA[IEC has advised that from early August 2009, it will be possible to order more than 8,000 replaced or withdrawn IEC Publications directly from the IEC Webstore. This should particularly useful when prior editions of Ex standards are needed for testing and certification of Ex products.  The IECEx System allows products to be certified to [...]]]></description>
			<content:encoded><![CDATA[<p>IEC has advised that from early August 2009, it will be possible to order more than 8,000 replaced or withdrawn IEC Publications directly from the IEC Webstore.</p>
<p>This should particularly useful when prior editions of Ex standards are needed for testing and certification of Ex products.  The IECEx System allows products to be certified to current and one prior edition of standards.</p>
<p>See http://www.iec.ch/online_news/etech/arch_2009/etech_0709/store_1.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmunro.org/replaced-or-withdrawn-publications-available-from-iec-webstore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy for Opportunity (EFO) Goes Live</title>
		<link>http://www.jimmunro.org/energy-for-opportunity-efo-goes-live/</link>
		<comments>http://www.jimmunro.org/energy-for-opportunity-efo-goes-live/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:19:46 +0000</pubDate>
		<dc:creator>jimmunro</dc:creator>
				<category><![CDATA[Jim Munro]]></category>

		<guid isPermaLink="false">http://www.jimmunro.org/?p=137</guid>
		<description><![CDATA[My son Paul is in the process of setting up an organisation that is dedicated to the spread of solar power across West Africa. The organisation (which will become a registered charity) is being set up to implement solar power projects for an environmental organisation (in rural health clinics and schools).  The name of the [...]]]></description>
			<content:encoded><![CDATA[<p>My son Paul is <span>in the process of setting up an organisation that is dedicated to the spread of solar power across West Africa. The organisation (which will become a registered charity) is being set up to implement solar power projects for an environmental organisation (in rural health clinics and schools).  The name of the organisation is Energy For Opportunity (EFO) and they are starting work in three West African countries (Sierra Leone, Benin and Mali).  My elder son Rob is also involved with EFO.<br />
</span></p>
<p>Today they<span> are formally releasing their website: </span>http://www.energyforopportunity.org/</p>
<div>There is also a facebook page and a twitter feed for EFO: <a onmousedown="UntrustedLink.bootstrap($(this), &quot;23099fef8d769046beaf149c778e7667&quot;, event)" rel="nofollow" href="http://tinyurl.com/EFOonFacebook" target="_blank"><span>http://tinyurl.com/EFOonFa</span>cebook</a> and<br />
<a onmousedown="UntrustedLink.bootstrap($(this), &quot;23099fef8d769046beaf149c778e7667&quot;, event)" rel="nofollow" href="http://twitter.com/EnergyForOpp" target="_blank"><span>http://twitter.com/EnergyF</span>orOpp</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmunro.org/energy-for-opportunity-efo-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Track of TC 31 Standards</title>
		<link>http://www.jimmunro.org/keeping-track-of-tc-31-standards/</link>
		<comments>http://www.jimmunro.org/keeping-track-of-tc-31-standards/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:06:03 +0000</pubDate>
		<dc:creator>jimmunro</dc:creator>
				<category><![CDATA[JMIC News]]></category>
		<category><![CDATA[TC 31 News]]></category>

		<guid isPermaLink="false">http://www.jimmunro.org/?p=121</guid>
		<description><![CDATA[IEC Committee TC 31 Equipment of Explosive Atmospheres is frequently publishing new standards or revising existing ones.  There are also corrigenda and interpretation sheets.   Keeping track of these can be difficult (even for the Chairman of the Committee!).  Hence I am now endeavouring to produce and maintain information that summarises the status of published [...]]]></description>
			<content:encoded><![CDATA[<p>IEC Committee TC 31 <em>Equipment of Explosive Atmospheres</em> is frequently publishing new standards or revising existing ones.  There are also corrigenda and interpretation sheets.   Keeping track of these can be difficult (even for the Chairman of the Committee!).  Hence I am now endeavouring to produce and maintain information that summarises the status of published standards and those that are nearing publication.  I intend to place this information regularly on this website so that others can share in the information.  However, I am not infallible and those using this information may still wish to check the IEC website or with their local standards provider as well.</p>
<p>The list appears separately on this website under TC 31 Documents.</p>
<p>Jim Munro &#8211; Chairman, IEC Committee TC 31</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmunro.org/keeping-track-of-tc-31-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpretation Sheet for IEC 60079-29-1</title>
		<link>http://www.jimmunro.org/interpretation-sheet-for-iec-60079-29-1/</link>
		<comments>http://www.jimmunro.org/interpretation-sheet-for-iec-60079-29-1/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:30:59 +0000</pubDate>
		<dc:creator>jimmunro</dc:creator>
				<category><![CDATA[TC 31 News]]></category>

		<guid isPermaLink="false">http://www.jimmunro.org/?p=111</guid>
		<description><![CDATA[An interpretation sheet (I-SH 01) has been issued for IEC standard 60079-29-1 Part 29-1: Gas detectors – Performance requirements of detectors for flammable gases.  This provides an interpretation of the drop test fail criterion in the performance standard IEC 60079-29-1 (2007), Subclause 5.4.14.  It clarifies what &#8216;loss of function&#8217; means in the standard. The interpretation [...]]]></description>
			<content:encoded><![CDATA[<p>An interpretation sheet (I-SH 01) has been issued for IEC standard 60079-29-1 Part 29-1: Gas detectors – Performance requirements of detectors for flammable gases.  This provides an interpretation of the drop test fail criterion in the performance standard IEC 60079-29-1 (2007), Subclause 5.4.14.  It clarifies what &#8216;loss of function&#8217; means in the standard.</p>
<p>The interpretation sheet can be obained free from IEC via their webstore or the TC 31 dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmunro.org/interpretation-sheet-for-iec-60079-29-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

